Redskins have signed Corey Bradford

Pages : 1 2 [3] 4

Smooter
07-26-2007, 09:19 PM
His numbers last year aren't really any worse than Lloyds and he played in less games. What the two of them share in common is the big fat 0 thay have for touchdowns.

Pocket$ $traight
07-27-2007, 07:43 AM
Why does this make me worried. Lloyd really really needs to get his act together.

Don't worry, he probably won't make the team. This has nothing to do with Lloyd.

EXoffender
07-27-2007, 10:42 AM
We should've signed someone earlier.

jdlea
07-27-2007, 11:24 AM
His numbers last year aren't really any worse than Lloyds and he played in less games. What the two of them share in common is the big fat 0 thay have for touchdowns.

The difference is Bradford played weeks 1 - 10 with a QB who knew how to throw the ball more than 6 yards down the field.

dall-assblows
07-27-2007, 11:27 AM
kennaan signed with the texans with a 6 YEAR contract! i m not kidding it was just on ESPN bottom line

KLHJ2
07-27-2007, 12:41 PM
What is all of the speculation about? This dude won't even make the practice squad.

EARTHQUAKE2689
07-27-2007, 12:42 PM
kennaan signed with the texans with a 6 YEAR contract! i m not kidding it was just on ESPN bottom line


I know I saw that that is crazy do you think he has 6 years left no.

dall-assblows
07-27-2007, 02:29 PM
I know I saw that that is crazy do you think he has 6 years left no.

i guess we will find out

hooskins
07-27-2007, 03:12 PM
Lloyd is like Kanye West, only with a bigger head. I see more blow ups coming, I'm just not sure how bad.

"My watch got so much bling, I can barely tell the time... Don't let the door hit you where the sun don't shine (?)"

"I got monopoly money"

Seriously, his rap isn't that bad... I just checked out Brandon Lloyd Official Website - Washington Redskins (http://www.blloyd.com/) and listened to a couple of his tracks. It's well produced, and his sound isn't unbearable...

I mean, shits krunk. Listen to "Heavy"... it's pretty funny.

Not bad, I have heard much worst mainstream music.

Monksdown
07-28-2007, 09:17 AM
What is all of the speculation about? This dude won't even make the practice squad.

+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1998 (http://www.pro-football-reference.com/years/1998.htm) gnb (http://www.pro-football-reference.com/teams/gnb1998.htm) | 8 (http://www.pro-football-reference.com/games/BradCo00.htm#1998) | 0 0 0.0 0 | 3 27 9.0 0 |
| 1999 (http://www.pro-football-reference.com/years/1999.htm) gnb (http://www.pro-football-reference.com/teams/gnb1999.htm) | 16 (http://www.pro-football-reference.com/games/BradCo00.htm#1999) | 0 0 0.0 0 | 37 637 17.2 5 |
| 2001 (http://www.pro-football-reference.com/years/2001.htm) gnb (http://www.pro-football-reference.com/teams/gnb2001.htm) | 16 (http://www.pro-football-reference.com/games/BradCo00.htm#2001) | 0 0 0.0 0 | 31 526 17.0 2 |
| 2002 (http://www.pro-football-reference.com/years/2002.htm) hou (http://www.pro-football-reference.com/teams/htx2002.htm) | 16 (http://www.pro-football-reference.com/games/BradCo00.htm#2002) | 2 -11 -5.5 0 | 45 697 15.5 6 |
| 2003 (http://www.pro-football-reference.com/years/2003.htm) hou (http://www.pro-football-reference.com/teams/htx2003.htm) | 16 (http://www.pro-football-reference.com/games/BradCo00.htm#2003) | 0 0 0.0 0 | 24 460 19.2 4 |
| 2004 (http://www.pro-football-reference.com/years/2004.htm) hou (http://www.pro-football-reference.com/teams/htx2004.htm) | 15 (http://www.pro-football-reference.com/games/BradCo00.htm#2004) | 0 0 0.0 0 | 27 399 14.8 3 |
| 2005 (http://www.pro-football-reference.com/years/2005.htm) hou (http://www.pro-football-reference.com/teams/htx2005.htm) | 16 (http://www.pro-football-reference.com/games/BradCo00.htm#2005) | 1 -2 -2.0 0 | 34 436 12.8 5 |
| 2006 (http://www.pro-football-reference.com/years/2006.htm) det (http://www.pro-football-reference.com/teams/det2006.htm) | 9 (http://www.pro-football-reference.com/games/BradCo00.htm#2006) | 0 0 0.0 0 | 14 164 11.7 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 112 | 3 -13 -4.3 0 | 215 3346 15.6 25 |
+----------+-----+--------------------------+-------------------------+
Are you so sure?

EZ Archive Ads Plugin for vBulletin Copyright 2006 Computer Help Forum