| | NC_Skins | | 86 | 1,800 |
| | InsaneBoost | | 52 | 2,019 |
| | BaltimoreSkins | | 23 | 429 |
| | mooby | | 2 | 96 |
| | mooby | | 33 | 499 |
| | Chico23231 | | 34 | 348 |
| | mooby |
04-24-2013 12:40 PM
by FRPLG | 39 | 1,435 |
| | firstdown | | 37 | 394 |
| | Chico23231 | | 42 | 550 |
|  | Monkeydad | | 73 | 1,760 |
| | Chico23231 | | 28 | 588 |
| | Schneed10 | | 15 | 262 |
| | NC_Skins | | 4 | 167 |
| | mooby | | 157 | 5,561 |
| | Chico23231 | | 42 | 1,200 |
| | BigHairedAristocrat | | 68 | 1,480 |
| | Ruhskins | | 44 | 832 |
| | InsaneBoost | | 10 | 648 |
| | SmootSmack | | 80 | 4,201 |
| | Chico23231 | | 41 | 1,296 |
| | SmootSmack | | 17 | 1,098 |
| | DynamiteRave |
10-02-2012 12:03 AM
by mooby | 221 | 3,628 |
| | NC_Skins | | 163 | 4,589 |
| | SolidSnake84 | | 6 | 976 |
| | Giantone | | 0 | 1,559 |
| | SmootSmack | | 182 | 3,163 |
| | redsk1 | | 31 | 1,446 |
| | SmootSmack | | 2 | 817 |
| | FRPLG | | 14 | 1,086 |
| | SmootSmack | | 4 | 870 |
| | SmootSmack | | 222 | 3,688 |
| | NC_Skins | | 154 | 2,671 |
| | 12thMan | | 15 | 998 |
| | mooby |
06-29-2012 11:56 AM
by mooby | 67 | 1,610 |
| | SmootSmack | | 5 | 861 |
| | NC_Skins | | 18 | 1,020 |
| | NC_Skins | | 1 | 899 |
| | SmootSmack | | 7 | 886 |
| | Monksdown | | 14 | 886 |
| | mlmdub130 | | 40 | 1,626 |
| | NC_Skins | | 1 | 806 |
|  | spAtt |
05-29-2012 05:25 PM
by spAtt | 6 | 870 |
| | Giantone | | 2 | 833 |
| | SmootSmack |
05-15-2012 12:32 PM
by mooby | 146 | 2,910 |
| | SmootSmack | | 8 | 928 |
| | mlmpetert | | 74 | 2,139 |
| | Hog1 |
05-07-2012 07:59 PM
by Hog1 | 0 | 802 |
| | DynamiteRave | | 27 | 1,028 |
| | mlmpetert | | 0 | 776 |
| | NC_Skins |
04-12-2012 10:40 AM
by jdlea | 22 | 1,261 |