| | Tahoe Skin | | 81 | 3,443 |
|  | Cush | | 88 | 4,458 |
| | MTK | | 1 | 631 |
| | Cush | | 16 | 1,779 |
| | Ron Burgundy and Gold | | 26 | 1,379 |
| | Ron Burgundy and Gold | | 12 | 951 |
| | PSUskinsfan11 | | 18 | 1,382 |
| | BrudLee | | 18 | 1,270 |
| | PSUskinsfan11 | | 8 | 700 |
| | JoeRedskin |
03-08-2005 06:13 PM
by MTK | 17 | 1,179 |
| | Skinsfanatic |
03-08-2005 06:10 PM
by MTK | 11 | 830 |
| | ChounsMan | | 22 | 1,155 |
| | sportscurmudgeon | | 6 | 748 |
| | Luxorreb | | 2 | 623 |
| | JWsleep |
03-08-2005 01:03 PM
by FRPLG | 7 | 690 |
| | JoeRedskin | | 19 | 1,193 |
| | bigm29 | | 32 | 1,838 |
| | BossHog | | 19 | 953 |
| | Paintrain | | 19 | 1,430 |
| | SKINSnCANES | | 11 | 847 |
| | diehardskin2982 | | 35 | 2,524 |
|  | PSUskinsfan11 | | 7 | 614 |
| | SmootSmack | | 9 | 1,041 |
| | Sheriff Gonna Getcha | | 41 | 2,061 |
| | SmootSmack | | 5 | 713 |
| | gortiz | | 8 | 770 |
| | dirtbag2112 | | 8 | 1,043 |
| | Winskins | | 37 | 2,241 |
| | redwagonskins |
03-07-2005 02:00 PM
by MTK | 21 | 1,283 |
| | KLHJ2 | | 25 | 1,476 |
| | Paintrain |
03-07-2005 12:35 PM
by MTK | 29 | 2,006 |
| | PSUskinsfan11 | | 22 | 2,037 |
| | KLHJ2 | | 22 | 1,319 |
| | CrazyCanuck | | 41 | 2,159 |
| | Sean"Big Hurt"Taylor |
03-06-2005 10:37 PM
by mooby | 16 | 1,555 |
| | monk81 | | 6 | 687 |
| | That Guy | | 10 | 1,047 |
| | rickmmrr | | 38 | 1,964 |
| | PSUskinsfan11 |
03-05-2005 11:20 PM
by KLHJ2 | 23 | 1,237 |
| | SmootSmack |
03-05-2005 09:56 PM
by KLHJ2 | 22 | 1,330 |
| | diehardskin2982 |
03-05-2005 04:26 PM
by mooby | 10 | 925 |
| | jrocx69 | | 39 | 2,427 |
| | WRedskins04 |
03-05-2005 02:11 AM
by KLHJ2 | 32 | 1,861 |
| | Sean"Big Hurt"Taylor |
03-05-2005 12:18 AM
by KLHJ2 | 87 | 3,259 |
| | SKINSnCANES |
03-04-2005 10:42 PM
by KLHJ2 | 27 | 1,521 |
| | CRT3 | | 6 | 1,043 |
| | Sheriff Gonna Getcha | | 21 | 1,520 |
|  | ST21 | | 39 | 1,941 |
| | Cush | | 23 | 1,322 |
| | Schneed10 | | 18 | 1,203 |