| | MightyJoeGibbs | | 5 | 541 |
| | CHUBAKAH | | 18 | 2,640 |
|  | nyc hog | | 10 | 3,154 |
| | jbcjr14 | | 24 | 2,057 |
| | VABCHSKINSFAN | | 0 | 1,157 |
| | VABCHSKINSFAN | | 11 | 1,660 |
| | MonkFan4Life | | 28 | 2,773 |
| | m240guy | | 5 | 1,588 |
| | diesl44 | | 5 | 1,315 |
|  | phoenixredskin | | 0 | 1,991 |
|  | Giantkiller | | 14 | 2,467 |
| | SkinsFan in Bama | | 0 | 1,753 |
| | railcon56 | | 8 | 1,334 |
| | djdunick | | 17 | 2,671 |
| | mooby | | 39 | 3,952 |
| | 724Skinsfan |
09-28-2006 04:14 AM
by huntz | 22 | 2,134 |
| | cowboykiller89 | | 7 | 1,831 |
| | bunnyjones | | 4 | 1,916 |
| | MassSkinsFan | | 4 | 1,405 |
| | SteelNeil | | 2 | 1,661 |
| | Riggo44 | | 20 | 2,834 |
| | bassplaynguy | | 6 | 2,093 |
| | VTSkins897 | | 3 | 1,311 |
| | JoeRedskin | | 25 | 2,525 |
| | Reno |
11-13-2006 12:38 AM
by Reno | 0 | 2,171 |
| | 70chip13083 | | 3 | 1,510 |
|  | bigSkinsfan61 | | 34 | 3,071 |
| | mom2asha04 | | 7 | 1,531 |
| | gabe1984 | | 13 | 2,393 |
| | JoeyHeismann7 | | 4 | 1,666 |
| | JoeRedskin | | 2 | 1,570 |
| | TheDiesel | | 0 | 1,241 |
| | SKINS73 | | 7 | 1,493 |
| | gibbsisgod | | 6 | 1,773 |
| | Gmanc711 | | 4 | 1,805 |
| | indigo joe | | 16 | 3,267 |
| | Warpath | | 14 | 2,350 |
| | twisted4christ | | 12 | 1,810 |
| | Redskin Rich | | 4 | 1,496 |
| | Redskin Rich | | 0 | 1,200 |
| | Redskin Rich | | 5 | 1,303 |
| | JGisLordOfTheRings | | 7 | 1,513 |
| | JGisLordOfTheRings | | 2 | 1,371 |
| | Redskin Rich | | 35 | 2,874 |
| | hagams | | 1 | 1,290 |
| | 72SKINS | | 50 | 3,896 |
| | Redskin Rich | | 35 | 3,142 |
| | Warpath |
03-26-2007 08:49 PM
by Meks | 10 | 1,438 |
| | Redskin Rich | | 18 | 2,284 |
| | 72SKINS | | 3 | 2,004 |