Quote:
PASSING STATS
GP CMP ATT CMP% YDS AVG TD LNG INT FUM QBR RAT
2008 16 265 434 61.1 3,440 7.93 16 70 11 2 73.6 87.7
2009 14 263 451 58.3 2,916 6.47 22 90 14 5 58.5 80.9
2010 16 357 571 62.5 3,705 6.49 28 46 9 3 70.6 91.0
2011 16 347 566 61.3 4,177 7.38 29 80 12 5 69.9 92.2
2012 16 422 615 68.6 4,719 7.67 32 80 14 2 74.8 99.1
2013 16 439 651 67.4 4,515 6.94 26 81 17 4 61.1 89.6
Career 94 2,093 3,288 63.7 23,472 7.14 153 90 77 21 69.7 90.6
Matt Ryan Stats - Atlanta Falcons - ESPN
|
After Julio Jones was signed in 2011 and Atlanta had 2 high profile WR's, Matt Ryan's passing game exploded & went from averaging 3000-3500 yards to closer to 4500-4700 yards. If/when we sign DJax, I suspect we might expect a similar big jump in RG3's production. We may even have an advantage in that we have a much better running game to go with this.