Re: So, how are we doing compared to last year? Here is what the numbers say...
To supplement the above stats:
OFFENSE
Yards Per Play: 4.3 (2004) to 5.1 (2005)
Yards Per Game: 274 (2004) to 338 (2005)
First Downs Per Game: 16.8 (2004) to 19.2 (2005)
3rd down conversion %: 31.7 (2004) to 42.3 (2005)
Passing Yards Per Game: 164.5 (2004) to 205.8 (2005)
Rushing Yards Per Game: 110.3 (2004) to 133 (2005)
Points Per Game: 15.0 (2004) to 20.1 (2005)
Passing Offense Rank: 29th (2004) to 18th (2005)
Rushing Offense Rank: 21st (2004) to 6th (2005)
Scoring Offense Rank: 31st (2004) to 16th (2005)
Total Offensive Ranking: 30th (2004) to 12th (2005)
DEFENSE
Yards Per Play: 4.4 (2004) to 4.9 (2005)
Yards Per Game: 267.6 (2004) to 298.5 (2005)
First Downs Per Game: 15.7 (2004) to 16 (2005)
3rd down conversion %: 31 (2004) to 37.1 (2005)
Passing Yards Per Game: 186.1 (2004) to 188.5 (2005)
Rushing Yards Per Game: 81.5 (2004) to 110 (2005)
Points Per Game: (2004) 16.6 to 19.4 (2005)
Passing Defense Rank: 7th (2004) to 11th (2005)
Rushing DefenseRank: 2nd (2004) to 15th (2005)
Scoring Defense Rank: 5th (2004) to 13th (2005)
Total Defensive Ranking: 3rd (2004) to 9th (2005)
In a tribute to JoeRedskin, the bottom line is we have as many wins as we did last year, but we have 4 games left to be played.
|