Re: Superbowl XLI Odds
Another Look............
Indianapolis +600 +600 +450 +544
New England +700 +1000 +700 +858
Pittsburgh +800 +1000 +700 +960
Seattle +1250 +1200 +1000 +933
Denver +1600 +1200 +1000 +1012
San Diego +1600 +1000 +1000 +1413
Kansas City +1600 +1400 +1200 +1949
Carolina +2000 +1400 +1200 +1984
Cincinnati +2000 +1200 +800 +1660
Chicago +2000 +2000 +1600 +2173
NY Giants +2200 +2000 +1600 +1469
Washington +2200 +2000 +1600 +1951
Philadelphia +1500 +2000 +1600 +2255
Jacksonville +2800 +2500 +2000 +2149
Dallas +2500 +2000 +1600 +2808
Miami +2500 +2800 +2500 +2884
Baltimore +3500 +3300 +3000 +3556
Atlanta +2700 +2800 +2500 +3691
Tampa Bay +3500 +2200 +2500 +3749
Minnesota +4500 +2800 +2500 +2402
Cleveland +10000 +10000 +10000 +10000
Detroit +10000 +6600 +6000 +10000
Green Bay +10000 +10000 +10000 +10000
NY Jets +10000 +10000 +8000 +10000
Oakland +6000 +5000 +4000 +10000
St Louis +6000 +6600 +6000 +10000
Arizona +11500 +10000 +10000 +3633
Buffalo +12500 +10000 +10000 +10000
Houston +12500 +10000 +7500 +10000
Tennessee +10000 +12500 +10000 +10000
New Orleans +17500 +15000 +12500 +10000
San Francisco +17500 +15000 +12500 +15000
Place terms
|