Quote:
Originally Posted by FRPLG
Respectfully, you are clueless.
Year Team G Total Tkl Ast Sacks Int Yds Avg Lg TD Pass Def
1998 St. Louis Rams 16 28 25.0 3 0 0 0 0.0 0 0 0
1999 St. Louis Rams 16 90 66.0 24 3 0 0 0.0 0 0 2
2000 St. Louis Rams 16 132 105.0 27 5.5 4 33 8.2 12 0 4
2001 St. Louis Rams 16 116 89.0 27 4.5 2 18 9.0 18 0 3
2002 Buffalo Bills 16 147 97.0 50 3 0 0 0.0 0 0 2
2003 Buffalo Bills 16 133 96.0 37 2 0 0 0.0 0 0 4
2004 Buffalo Bills 16 142 92.0 50 3.5 0 0 0.0 0 0 3
2005 Buffalo Bills 16 157 104.0 53 4 1 20 20.0 20 0 2
2006 Buffalo Bills 16 146 104.0 42 2 4 30 7.5 17 1 7
Fletcher had arguably his best season of his career last year.
He was probably the best MLB in the league last year.
|
CLUELESS here!
I live in St Louis and I've seen a lot of London Fletcher. He is a solid linebacker but is near the end of his career. My statement about mediocre free agent signings has to do with the Redskins past signings, not Fletcher's worth. Fletcher is a quality guy but what is it going to cost, that's my point. If you read and comprehended my post, that's what I said. The Redskins need to stop this pattern of going after free agents year after year. I don't see the payoff.