View Single Post
Old 09-21-2004, 04:50 PM   #8
la73hof
Special Teams
 
la73hof's Avatar
 
Join Date: May 2004
Location: Naples, Florida
Age: 52
Posts: 420
1)Dallas 2 137 432.0 6.3 23.5 12 28 42.9 3 4 75.0 20 239 32:56 5 3
Minnesota 2 124 412.5 6.7 24.0 12 22 54.5 2 2 100.0 15 110 34:05 4 1
Indianapolis 2 129 409.5 6.3 27.5 12 22 54.5 1 1 100.0 5 41 28:23 3 3
New York (A) 2 126 409.0 6.5 23.0 12 24 50.0 0 1 0 5 29 33:47 4 1
New England 2 127 389.5 6.1 23.0 13 24 54.2 0 0 0 20 134 31:48 4 2
Philadelphia 2 112 385.5 6.9 20.0 10 19 52.6 0 0 0 11 75 27:09 1 1
Denver 2 140 384.5 5.5 22.0 11 29 37.9 1 1 100.0 11 92 34:22 6 2
San Francisco 2 140 364.5 5.2 21.5 12 30 40.0 1 1 100.0 20 182 32:39 6 3
St. Louis 2 115 364.0 6.3 20.5 10 24 41.7 2 2 100.0 17 130 32:00 3 3
Houston 2 127 361.0 5.7 22.0 12 23 52.2 1 2 50.0 15 157 30:20 6 4
New York (N) 2 128 345.0 5.4 17.0 6 28 21.4 1 4 25.0 13 80 28:53 5 2


If we cut down on the penalties, especially in or near the redzone. you will really have your hands full
__________________
"I'll go on the record that i am a LA fan"--redsk1

Thanks!
la73hof is offline   Reply With Quote

Advertisements
 
Page generated in 0.60033 seconds with 10 queries