Re: Mike Williams Cut by Raiders
"Cheap and available." Anyone remember the failed Redskins coach for whom that quote applied?
In any event, although I have real doubts about whether MW can do anything to help, we could likely get him for a song and how could it hurt to get him in the mix. NONE OF OUR WRs HAS A TD THIS SEASON! Has that ever happened through 7 games? A big WR will help take the pressure of Campbell because it gives him an option to throw a pass and let a WR go get it -- something we cannot do with the current WR roster of small but speedy guys.
Here are our current reception stats -- a little hard to read, but Cooley has 5 TD catches and Sellers has 1; no one else has one:
Ladell Betts WAS RB 9 84 9.3 12.0 28 0 1 0 4 44.4 0
Chris Cooley WAS TE 23 219 9.5 31.3 28 5 1 0 15 65.2 1
Brandon Lloyd WAS WR 2 14 7.0 2.0 9 0 0 0 0 0.0 0
Keenan McCardell WAS WR 4 69 17.3 23.0 21 0 2 0 3 75.0 0
Santana Moss WAS WR 20 248 12.4 41.3 49 0 2 2 12 60.0 0
Clinton Portis WAS RB 19 156 8.2 22.3 25 0 3 0 9 47.4 0
Antwaan Randle El WAS WR 26 465 17.9 66.4 54 0 7 2 20 76.9 1
Mike Sellers WAS FB 10 61 6.1 8.7 24 1 1 0 3 30.0 1
James Thrash WAS WR 3 16 5.3 2.3 7 0 0 0 0 0.0 0
Todd Yoder WAS TE 5 46 9.2 6.6 18 0 0 0 2 40.0 0
|