+----------+--------------------------+----------------+
| WK OPP | CMP ATT PYD TD INT | RSH YD TD |
+----------+--------------------------+----------------+
| 1 | 5 12 47 0 1 | 0 0 0 |
| 10 | 1 5 4 0 2 | 0 0 0 |
| 12 | 10 12 98 1 2 | 0 0 0 |
| 13 | 12 27 164 0 1 | 4 13 0 |
| 14 | 11 24 154 1 0 | 9 21 0 |
| 15 | 17 32 175 0 1 | 5 23 0 |
| 16 | 10 13 103 1 0 | 2 -7 0 |
+----------+--------------------------+----------------+
| TOTAL | 66 125 745 3 7 | 20 50 0 |
+----------+--------------------------+----------------+
2005 season stats (heath shuler)
i guess he was pretty d@mn bad. but he was a rookie.... brunell is supposed to be the saavy vet.
Just take a look at Brunell's career.
http://www.pro-football-reference.co...nMa00.htm#2004
Then take a look at PRam's. The two QB's beginning is pretty similar except for the mobility of Brunell.
http://www.pro-football-reference.co...sPa00.htm#2003
Ramsey has to start NOW!! Why Brunell keeps getting the nod from Joe and Co. is beyond me.