Quote:
Originally Posted by skinsqc
just said on riggos postgame we pick 11 and dallas picks 6
|
That doesn't sound right. This is what I have with a Seattle Win (again, mind you, I did SOS by hand from looking at each teams' schedule)
Pick Team Win Loss Opp_Win_%
1 Carolina 2 14 0.582
2 Denver 4 12 0.516
3 Buffalo 4 12 0.578
4 Cincinnati 4 12 0.586
5 Arizona 5 11 0.469
6 Cleveland 5 11 0.574
7 San Francisco 6 10 0.492
8 Tennessee 6 10 0.508
9 Dallas 6 10 0.516
10 Washington 6 10 0.516
11 Houston 6 10 0.523
12 Detroit 6 10 0.543
13 Minnesota 6 10 0.543
Edit: Table looked like crap