View Single Post
Old 08-05-2011, 05:25 PM   #27
Dirtbag59
Naega jeil jal naga
 
Dirtbag59's Avatar
 
Join Date: Jan 2006
Location: Atlanta, Georgia From: Silver Spring, Maryland
Age: 40
Posts: 14,750
Re: ESPN Makes Up New QB Stat

Vince Young at 12? Man maybe we should have picked him up. Matt Ryan also seems destined for greatness if this new system is accurate.
Rank Season QB Team Action Plays QBR
1 2009 Peyton Manning IND 660 82.3
2 2008 Peyton Manning IND 649 79.7
3 2009 Drew Brees NO 613 77.2
4 2010 Tom Brady NE 607 76.0
5 2008 Matt Ryan ATL 570 72.6
6 2008 Chad Pennington MIA 577 72.3
7 2009 Philip Rivers SD 602 71.8
8 2008 Jay Cutler DEN 741 71.3
9 2009 Matt Schaub HOU 694 71.0
10 2009 Aaron Rodgers GB 717 69.7
11 2010 Peyton Manning IND 779 69.5
12 2009 Vince Young TEN 347 69.2
13 2008 Matt Schaub HOU 474 69.2
14 2008 Philip Rivers SD 590 69.1
15 2010 Matt Ryan ATL 709 68.6
16 2010 Aaron Rodgers GB 627 67.9
17 2009 Ben Roethlisberger PIT 652 67.3
18 2010 Michael Vick PHI 547 66.6
19 2008 Kurt Warner ARI 702 66.5
20 2010 Drew Brees NO 760 65.9
__________________
"It's nice to be important, but its more important to be nice."
- Scooter

"I feel like Dirtbag has been slowly and methodically trolling the board for a month or so now."
- FRPLG
Dirtbag59 is offline   Reply With Quote

Advertisements
 
Page generated in 1.20794 seconds with 10 queries