View Single Post
Old 06-17-2005, 10:25 AM   #1
BrudLee
Playmaker
 
BrudLee's Avatar
 
Join Date: Feb 2004
Location: Rehoboth Beach, DE
Posts: 3,494
Ramsey vs. Boller - why the hype?

In several publications, Kyle Boller has been extolled as the QB most likely to "take the next step". Ramsey is, and has been, on the fence. Can someone explain to me why?

Patrick Ramsey
+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 2002 was | 10 | 117 227 51.5 1539 6.8 9 8 | 13 -1 1 |
| 2003 was | 11 | 179 337 53.1 2166 6.4 14 9 | 15 62 1 |
| 2004 was | 9 | 169 272 62.1 1665 6.1 10 11 | 10 19 0 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 30 | 465 836 55.6 5370 6.4 33 28 | 38 80 2 |
+----------+-----+---------------------------------------+-----------------+


Kyle Boller

+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 2003 bal | 11 | 116 224 51.8 1260 5.6 7 9 | 30 62 0 |
| 2004 bal | 16 | 258 464 55.6 2559 5.5 13 11 | 53 189 1 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 27 | 374 688 54.4 3819 5.6 20 20 | 83 251 1 |
+----------+-----+---------------------------------------+-----------------+

Boller, with just three fewer starts, has thirteen fewer TD's. He averages nearly 1 yard per attempt fewer than Ramsey, who suffered under a "short pass" offense last year. Ramsey's career QB rating of 74.4, while not exceptional, is quite a bit better than Boller's 68.1 rating.

Each player has a high caliber RB. Each has a WR corps with something to prove. Though Todd Heap is an elite TE, Cooley's rookie season (37 catches, 6 TD's) compares favorably to Heap's (16 catches, 1 TD). Point is, they have similar weapon sets. Each plays under an offensive minded head coach who has brought in new help to work with their QB's (Musgrave for the Skins, Rick Neuheisel for the Ravens).

This isn't a call to deify Patrick. I think he should be the starter of what I hope is a very good Redskins team this year, but I don't have Lionel Richie's blind girlfriend working on a Canton bust for him. I just don't understand the "Boller Brigade" and the notion that he's rising.
__________________
There's nowhere to go but up. Or down. I guess we could stay where we are, too.
BrudLee is offline   Reply With Quote

Advertisements
 
Page generated in 1.65292 seconds with 10 queries