View Single Post
Old 08-13-2018, 04:47 PM   #53
Giantone
Gamebreaker
 
Giantone's Avatar
 
Join Date: Apr 2006
Posts: 13,534
Re: Around the NFL, Training Camp Style

I thought this might be worth a discussion now that you can bet on the NFL from your seat.


https://www.betfirm.com/super-bowl-odds/


TEAM 2017 RECORD DIVISION 2017 POWER INDEX ODDS CHANGE SUPER BOWL
Patriots 13-3 AFC East 9.4 +675 None 11.74%
Eagles 13-3 NFC East 10.8 +1050 -150 7.91%
Steelers 13-3 AFC North 5.6 +1050 +150 7.91%
Rams 11-5 NFC West 8.0 +1150 +50 7.28%
Packers 7-9 NFC North -4.0 +1275 +25 6.62%
Vikings 13-3 NFC North 5.8 +1300 -50 6.50%
Saints 11-5 NFC South 6.8 +1775 +125 4.85%
Falcons 10-6 NFC South 2.6 +2050 +50 4.23%
Jaguars 10-6 AFC South 8.2 +2250 -50 3.87%
Texans 4-12 AFC South -6.1 +2350 +150 3.71%
49ers 6-10 NFC West -3.2 +2500 -50 3.50%
Chargers 9-7 AFC West 5.2 +2600 -600 3.37%
Cowboys 9-7 NFC East 1.4 +3000 -500 2.94%
Chiefs 10-6 AFC West 4.4 +3300 -300 2.68%
Panthers 11-5 NFC South 1.8 +4000 None 2.22%
Broncos 5-11 AFC West -5.8 +4500 -500 1.98%
Raiders 6-10 AFC West -4.5 +4000 None 2.22%
Ravens 9-7 AFC North 5.8 +5000 -200 1.78%
Giants 3-13 NFC East -8.9 +5500 -250 1.62%
Seahawks 9-7 NFC West 2.1 +5500 -500 1.62%
Titans 9-7 AFC South -2.3 +5000 -1000 1.78%
Lions 9-7 NFC North 2.1 +6500 None 1.38%
Redskins 7-9 NFC East -2.9 +7500 None 1.20%
Bucs 5-11 NFC South -2.9 +9000 -1500 1.00%
Colts 4-12 AFC South -8.8 +8000 -500 1.12%
Browns 0-16 AFC North -11.0 +10000 None 0.90%
Bears 5-11 NFC North -3.5 +11000 -1000 0.82%
Bengals 7-9 AFC North -3.7 +11000 +1500 0.82%
Bills 9-7 AFC East -3.8 +15000 None 0.60%
Jets 5-11 AFC East -5.2 +15000 +5000 0.60%
Dolphins 6-10 AFC East -7.0 +15000 +1500 0.60%
Cardinals 8-8 NFC West -4.1 +15000 None 0.60%
__________________
....DISCLAIMER: All of my posts/threads are my expressed typed opinion and the reader is not to assume these comments are absolute fact, law, or truth unless otherwise stated in said post/thread.
Giantone is online now   Reply With Quote

Advertisements
 
Page generated in 0.32318 seconds with 10 queries