|
1985 Redskins RB/WR stats
Running Backs
+----------------------+----+-----------------------+----------------------+
| Name | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Reggie Branch | 8 | 0 0 0.0 0 | 0 0 0.0 0 |
| Keith Griffin | 16 | 102 473 4.6 3 | 37 285 7.7 0 |
| Ken Jenkins | 13 | 2 39 19.5 0 | 0 0 0.0 0 |
| Rick Kane | 16 | 11 44 4.0 0 | 5 56 11.2 0 |
| Michael Morton | 1 | 0 0 0.0 0 | 0 0 0.0 0 |
| John Riggins | 12 | 176 677 3.8 8 | 6 18 3.0 0 |
| George Rogers | 15 | 231 1093 4.7 7 | 4 29 7.2 0 |
| Otis Wonsley | 16 | 4 8 2.0 0 | 0 0 0.0 0 |
Wide Receivers
+----------------------+----+-----------------------+----------------------+
| Name | G | RSH YARD AVG TD | REC YARD AVG TD |
+----------------------+----+-----------------------+----------------------+
| Malcolm Barnwell | 7 | 0 0 0.0 0 | 3 28 9.3 0 |
| Gary Clark | 16 | 2 10 5.0 0 | 72 926 12.9 5 |
| Mark McGrath | 5 | 0 0 0.0 0 | 0 0 0.0 0 |
| Art Monk | 15 | 7 51 7.3 0 | 91 1226 13.5 2 |
| Calvin Muhammad | 12 | 0 0 0.0 0 | 9 116 12.9 1 |
__________________
^21^
|