Thread: top 10 pick
View Single Post
Old 10-23-2006, 04:36 PM   #10
That Guy
Living Legend
 
That Guy's Avatar
 
Join Date: Jun 2004
Location: VA
Age: 42
Posts: 17,620
Re: top 10 pick

according to NFLDraftScout.com

Code:
1  Quinn, Brady  	(QB), Notre Dame 	1 	6-4 	228 	4.70
2  Thomas, Joe  	(OT), Wisconsin 	1 	6-7 	310 	5.06
3  Irons, Kenny  	(RB), Auburn 		1 	5-11 	202 	4.48
4  Adams, Gaines  	(DE), Clemson 		1 	6-5 	260 	4.72
5  Hall, Leon  		(CB), Michigan 		1 	5-11 	195 	4.48
6  Pitcock, Quinn  	(DT), Ohio State 	1 	6-3 	298 	4.95
7  Brown, Levi  	(OT), Penn State 	1 	6-4 	325 	5.28
8  Posluszny, Paul  	(OLB), Penn State 	1 	6-2 	230 	4.58
9  Moses, Quentin  	(DE), Georgia 		1 	6-5 	252 	4.75
10 Samardzija, Jeff  	(WR), Notre Dame 	1 	6-5 	216 	4.50
11 McCauley, Marcus  	(CB), Fresno State 	1 	6-1 	198 	4.43
12 Landry, LaRon  	(FS), LSU 		1 	6-2 	205 	4.48
13 Blalock, Justin  	(OT), Texas 		1 	6-4 	330 	5.25
14 Zbikowski, Tom  	(SS), Notre Dame 	1 	5-11 	214 	4.48
15 Willis, Patrick  	(ILB), Mississippi 	1 	6-2 	232 	4.60
no one really screams out as a must have right now, but it's still way too early. unless calvin johnson declares, i don't see a huge challenge to quinn at number 1, though peterson (RB) is probably going to come out and be very high. oh yeah, the all-everything kicker is coming out (mason crosby, posibly a 2nd rounder, 5/7 on 50+ FGs, including 56, 57, 58, 58). and some great punters including Daniel Sepulveda (projected 5th rounder P/holder - All-American, 2nd team All-Big 12 in 05 w/62-2863-46.2, 13 in 20-10 TB, 5 FC in '05. Ray Guy winner, 1st team All-Big 12 in '04, etc). this is really a great year to get a kicker or punter.

next year you might have calvin johnson (6'4" WR), dwayne jarrett (6'5" WR), and ted ginn jr (6'0" FAST WR) all go in the top 5...
That Guy is offline   Reply With Quote

Advertisements
 
Page generated in 0.40609 seconds with 10 queries