Commanders Post at The Warpath  

Home | Forums | Donate | Shop




Go Back   Commanders Post at The Warpath > Commanders Football > Locker Room Main Forum

Locker Room Main Forum Commanders Football & NFL discussion


2016 CBS/NFLdraftscout Big Board

Locker Room Main Forum


 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 01-18-2016, 12:17 PM   #2
30gut
Playmaker
 
30gut's Avatar
 
Join Date: Feb 2008
Posts: 3,323
Re: 2016 CBS/NFLdraftscout Big Board

Rank Player Pos. Pos. Rank School Class Ht. Wt. Proj. Round
1 *Joey Bosa DE 1 Ohio State Jr 6-5 275 1
2 *Laremy Tunsil OT 1 Ole Miss Jr 6-5 305 1
3 *Jalen Ramsey CB 1 Florida State Jr 6-1 202 1
4 *Jared Goff QB 1 California Jr 6-4 210 1
5 *Myles JackInjured OLB 1 UCLA Jr 6-1 245 1
6 *Laquon Treadwell WR 1 Ole Miss Jr 6-2 210 1
7 *Ronnie Stanley OT 2 Notre Dame rJr 6-6 315 1
8 *Shaq Lawson DE 2 Clemson rJr 6-3 270 1
9 *A'Shawn Robinson DT 1 Alabama Jr 6-3 312 1
10 DeForest Buckner DE 3 Oregon Sr 6-7 290 1
11 *Mackensie Alexander CB 2 Clemson rSo 5-10 195 1
12 *Paxton Lynch QB 2 Memphis rJr 6-6 230 1
13 *Ezekiel Elliott RB 1 Ohio State Jr 6-0 225 1
14 *Vernon Hargreaves III CB 3 Florida Jr 5-11 199 1
15 *Andrew Billings DT 2 Baylor Jr 6-1 310 1
16 Reggie Ragland ILB 1 Alabama Sr 6-2 252 1
17 *Darron Lee OLB 2 Ohio State rSo 6-1 235 1
18 Carson Wentz QB 3 North Dakota State Sr 6-5 231 1
19 Taylor Decker OT 3 Ohio State Sr 6-7 315 1
20 *Leonard Floyd OLB 3 Georgia rJr 6-3 232 1
21 Jonathan Bullard DE 4 Florida Sr 6-3 283 1
22 *Robert Nkemdiche DT 3 Ole Miss Jr 6-3 296 1
23 *Jack Conklin OT 4 Michigan State rJr 6-6 318 1
24 *Emmanuel Ogbah DE 5 Oklahoma State rJr 6-3 275 1
25 *Shon Coleman OT 5 Auburn rJr 6-6 313 1
26 *Corey ColemanInjured WR 2 Baylor rJr 5-10 190 1-2
27 *Kevin Dodd DE 6 Clemson rJr 6-4 275 1-2
28 *Eli Apple CB 4 Ohio State rSo 6-1 200 1-2
29 Jarran Reed DT 4 Alabama Sr 6-3 313 1-2
30 *Kenny Clark DT 5 UCLA Jr 6-2 310 1-2
31 Connor Cook QB 4 Michigan State rSr 6-4 220 1-2
32 *Jaylon SmithInjured OLB 4 Notre Dame Jr 6-3 240 1-2
33 *Hunter Henry TE 1 Arkansas Jr 6-5 253 1-2
34 *Michael Thomas WR 3 Ohio State rJr 6-3 210 1-2
35 *Germain Ifedi OT 6 Texas A&M rJr 6-5 325 1-2
36 Josh DoctsonInjured WR 4 TCU rSr 6-2 195 1-2
37 *Derrick Henry RB 2 Alabama Jr 6-2 242 1-2
38 *Kendall FullerInjured CB 5 Virginia Tech Jr 6-0 197 1-2
39 *Noah Spence OLB 5 Eastern Kentucky rJr 6-3 261 1-2
40 Jason Spriggs OT 7 Indiana Sr 6-6 305 1-2
41 *Will Fuller WR 5 Notre Dame Jr 6-0 184 2
42 Jeremy CashInjured SS 1 Duke rSr 6-1 208 2
43 Cody Whitehair OG 1 Kansas State rSr 6-4 309 2
44 *Austin Johnson DT 6 Penn State rJr 6-3 325 2
45 Shilique Calhoun DE 7 Michigan State rSr 6-5 252 2
46 Vadal Alexander OG 2 LSU Sr 6-5 329 2
47 *Austin Hooper TE 2 Stanford rSo 6-3 248 2
48 *Tyler Boyd WR 6 Pittsburgh Jr 6-2 200 2
49 *Su'a Cravens OLB 6 Southern California Jr 6-1 225 2
50 Will RedmondInjured CB 6 Mississippi State Sr 5-11 186 2
51 *Pharoh Cooper WR 7 South Carolina Jr 5-11 208 2
52 Joshua Perry OLB 7 Ohio State Sr 6-4 254 2
53 *Jayron Kearse SS 2 Clemson Jr 6-4 220 2
54 Sheldon Rankins DT 7 Louisville Sr 6-1 303 2
55 Darian Thompson FS 1 Boise State rSr 6-2 210 2
56 Carl Nassib DE 8 Penn State rSr 6-6 270 2
57 *Christian Hackenberg QB 5 Penn State Jr 6-4 236 2
58 Ryan Kelly C 1 Alabama rSr 6-4 297 2
59 William Jackson III CB 7 Houston Sr 6-1 195 2
60 Bronson Kaufusi DE 9 Brigham Young Sr 6-6 265 2
61 *Jerald Hawkins OT 8 LSU Jr 6-6 305 2
62 *Vonn Bell SS 3 Ohio State Jr 5-11 205 2
63 Kentrell Brothers ILB 2 Missouri rSr 6-0 238 2
64 *Alex Collins RB 3 Arkansas Jr 5-11 218 2
65 *Roberto Aguayo K 1 Florida State rJr 6-0 204 2-3
66 Adolphus Washington DT 8 Ohio State Sr 6-4 290 2-3
67 Landon Turner OG 3 North Carolina rSr 6-3 325 2-3
68 Kenneth Dixon RB 4 Louisiana Tech Sr 5-10 212 2-3
69 Nick Martin C 2 Notre Dame rSr 6-4 302 2-3
70 *Rashard Robinson CB 8 LSU Jr 6-2 182 2-3
71 Sterling Shepard WR 8 Oklahoma Sr 5-10 193 2-3
72 Jordan Jenkins OLB 8 Georgia Sr 6-2 253 2-3
73 Deion Jones OLB 9 LSU Sr 6-1 228 2-3
74 Spencer Drango OG 4 Baylor rSr 6-6 320 2-3
75 Shawn Oakman DE 10 Baylor rSr 6-8 276 2-3
76 *Artie Burns CB 9 Miami (Fla.) Jr 6-0 193 2-3
77 John Theus OT 9 Georgia Sr 6-6 305 2-3
78 *Kenny Lawler WR 9 California rJr 6-2 195 2-3
79 Joshua Garnett OG 5 Stanford Sr 6-4 321 2-3
80 Tyler Matakevich ILB 3 Temple Sr 6-0 232 2-3
81 Devontae BookerInjured RB 5 Utah rSr 5-11 212 2-3
82 Dak Prescott QB 6 Mississippi State rSr 6-2 230 2-3
83 Jalen Mills FS 2 LSU Sr 6-0 196 2-3
84 Leonte Carroo WR 10 Rutgers Sr 6-0 205 2-3
85 *Jordan Howard RB 6 Indiana Jr 6-1 225 3
86 *Dominique Alexander ILB 4 Oklahoma Jr 6-0 224 3
87 Kyle Murphy OT 10 Stanford Sr 6-7 302 3
88 Max TuerkInjured C 3 Southern California Sr 6-5 285 3
89 Nick Vannett TE 3 Ohio State rSr 6-6 260 3
90 *Rashard Higgins WR 11 Colorado State Jr 6-2 188 3
91 *Chris Jones DT 9 Mississippi State Jr 6-5 308 3
92 *Aziz Shittu DE 11 Stanford rJr 6-3 279 3
93 *KeiVarae RussellInjured CB 10 Notre Dame rJr 5-11 196 3
94 Sebastian Tretola OG 6 Arkansas rSr 6-5 334 3
95 *Kamalei Correa OLB 10 Boise State Jr 6-3 245 3
96 Vernon Butler DT 10 Louisiana Tech Sr 6-3 309 3
97 *Scooby Wright III ILB 5 Arizona Jr 6-0 246 3
98 *De'Runnya Wilson WR 12 Mississippi State Jr 6-4 215 3
99 Karl JosephInjured SS 4 West Virginia Sr 5-11 197 3
100 *Zack Sanchez CB 11 Oklahoma rJr 5-11 180 3
30gut is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -4. The time now is 11:20 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
We have no official affiliation with the Washington Commanders or the NFL.
Page generated in 3.91599 seconds with 11 queries