Commanders Post at The Warpath  

Home | Forums | Donate | Shop




Go Back   Commanders Post at The Warpath > Commanders Football > Locker Room Main Forum

Locker Room Main Forum Commanders Football & NFL discussion


Core group to be competitive-Worst case

Locker Room Main Forum


 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 03-01-2006, 09:46 AM   #17
That Guy
Living Legend
 
That Guy's Avatar
 
Join Date: Jun 2004
Location: VA
Age: 42
Posts: 17,620
Re: Core group to be competitive-Worst case

k, here's a list for anyone that wants to try it...
copy and paste it between [ code ] [ /code ] tags to keep the formatting.

Code:
2006 Salary - Release Fee = Savings.
	Total savings must be > $21million.

Player			2006 Salary	Release Fee
LaVar Arrington		$12,046		$12,846
Chris Samuels 		$10,218		$9,932
Jon Jansen 		$5,603		$4,809
Shawn Springs 		$5,558		$6,833
Clinton Portis 		$5,476		$7,723
Mark Brunell 		$5,433		$5,733
Marcus Washington 	$5,167		$4,677
Randy Thomas 		$4,912		$5,648
Cornelius Griffin 	$4,883		$5,533
Sean Taylor 		$4,690		$8,380
Santana Moss 		$4,260		$9,400
Renaldo Wynn 		$3,453		$3,057
Patrick Ramsey 		$2,882		$1,194
Casey Rabach 		$3,145		$2,000
Walt Harris 		$2,750		$750
Brandon Noble 		$2,630		$930
Phillip Daniels 	$2,600		$1,800
David Patten 		$2,447		$1,800
Matt Bowen 		$2,400		$400
Carlos Rogers 		$2,297		$9,104
John Hall 		$1,820		$640
Jason Campbell 		$1,341		$4,122
James Thrash 		$1,125		$250
Cory Raymer 		$1,118		$133
Tom Tupa 		$939		$338
Pierson Prioleau 	$850		$300
Taylor Jacobs 		$841		$724
Joe Salave'a 		$837		$333
Ladell Betts 		$810		$265
Lemar Marshall 		$759		$363
Mike Sellers 		$595		$100
Derrick Dockery 	$581		$121
Chris Cooley 		$549		$328
Karon Riley 		$460		
Ethan Albright 		$485		$25
Derrick Frost 		$460		
Antonio Brown 		$460		
Jimmy Farris 		$460		
Manuel White Jr. 	$416		$319
Jim Molinaro 		$409		$24
Ryan Boschetti 		$385		
Jashon Sykes 		$385		
Kerry Carter 		$385		
Ron Johnson 		$385		
Curry Burns 		$385		
Nehemiah Broughton 	$324		$28
James Bethea 		$310		
Nic Clemons 		$310		
Robert McCune 		$310		
Robert Johnson 		$310		
Christian Morton 	$310		
Ikechuku Ndukwe 	$310		
Dimitri Patterson 	$310		
Ataveus Cash 		$310		
LaShaun Ward 		$310		
Richard Smith 		$310		
Casey Bramlet 		$310		
Jim Jones 		$310		
Aki Jones 		$310		
Sean Guthrie 		$235		
Jonta Woodard 		$235		
Tyler Jones 		$235		
Aric Williams 		$235		
Steven Harris 		$235		
Jonathan Alston 	$235		
Calen Powell 		$235		
Jesse Lumsden 		$235		
Jonathan Combs 		$235		
Nick McNeil 		$235
bleh, i'll calculate savings and repost in a second to save other people trying this time.
That Guy is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -4. The time now is 09:32 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
We have no official affiliation with the Washington Commanders or the NFL.
Page generated in 3.30111 seconds with 11 queries